Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances2 |
MemberCouncillor Irene Brown | Attendances4 |
MemberCouncillor Tim Wendels | Attendances1 |
MemberCouncillor Roger Jackson | Attendances3 |
MemberCouncillor Paul Peacock | Attendances7 |
MemberCouncillor Penny Rainbow | Attendances7 |
MemberCouncillor Rhona Holloway | Attendances6 |
MemberCouncillor Lee Brazier | Attendances6 |
MemberCouncillor Peter Harris | Attendances1 |
MemberCouncillor Rowan Cozens | Attendances6 |
MemberCouncillor Susan Crosby | Attendances7 |
MemberCouncillor Emma Oldham | Attendances6 |
MemberCouncillor Simon Forde | Attendances1 |
MemberCouncillor Neil Ross | Attendances1 |
MemberCouncillor Paul Taylor | Attendances7 |
MemberCouncillor Matthew Spoors | Attendances6 |
MemberCouncillor Neil Allen | Attendances3 |
MemberCouncillor Claire Penny | Attendances1 |
MemberCouncillor Keith Melton | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Irene Brown | Attendances1 |
MemberCouncillor Paul Peacock | Attendances2 |
MemberCouncillor Penny Rainbow | Attendances1 |
MemberCouncillor Rhona Holloway | Attendances1 |
MemberCouncillor Lee Brazier | Attendances2 |
MemberCouncillor Rowan Cozens | Attendances1 |
MemberCouncillor Susan Crosby | Attendances2 |
MemberCouncillor Emma Oldham | Attendances2 |
MemberCouncillor Paul Taylor | Attendances2 |
MemberCouncillor Matthew Spoors | Attendances2 |
MemberCouncillor Keith Melton | Attendances2 |