Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances2 |
MemberCouncillor Irene Brown | Attendances2 |
MemberCouncillor Johno Lee | Attendances2 |
MemberCouncillor Roger Jackson | Attendances3 |
MemberCouncillor Paul Peacock | Attendances7 |
MemberCouncillor Penny Rainbow | Attendances6 |
MemberCouncillor Sue Saddington | Attendances1 |
MemberCouncillor Rhona Holloway | Attendances3 |
MemberCouncillor Lee Brazier | Attendances7 |
MemberCouncillor Peter Harris | Attendances1 |
MemberCouncillor Jack Kellas | Attendances4 |
MemberCouncillor Simon Haynes | Attendances4 |
MemberCouncillor Rowan Cozens | Attendances7 |
MemberCouncillor Susan Crosby | Attendances6 |
MemberCouncillor Emma Oldham | Attendances4 |
MemberCouncillor Simon Forde | Attendances2 |
MemberCouncillor Neil Ross | Attendances1 |
MemberCouncillor Paul Taylor | Attendances7 |
MemberCouncillor Neil Allen | Attendances5 |
MemberCouncillor Claire Penny | Attendances6 |
MemberCouncillor Karen Roberts | Attendances1 |
MemberCouncillor Keith Melton | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Roger Jackson | Attendances1 |
MemberCouncillor Paul Peacock | Attendances2 |
MemberCouncillor Penny Rainbow | Attendances1 |
MemberCouncillor Rhona Holloway | Attendances1 |
MemberCouncillor Lee Brazier | Attendances2 |
MemberCouncillor Rowan Cozens | Attendances2 |
MemberCouncillor Susan Crosby | Attendances2 |
MemberCouncillor Emma Oldham | Attendances2 |
MemberCouncillor Paul Taylor | Attendances2 |
MemberCouncillor Claire Penny | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances1 |
MemberCouncillor Tim Wendels | Attendances1 |
MemberCouncillor Roger Jackson | Attendances2 |
MemberCouncillor Sue Saddington | Attendances2 |
MemberCouncillor Linda Tift | Attendances1 |
MemberCouncillor Lee Brazier | Attendances2 |
MemberCouncillor Tim Wildgust | Attendances1 |
MemberCouncillor Rowan Cozens | Attendances1 |
MemberCouncillor David Moore | Attendances2 |
MemberCouncillor Simon Forde | Attendances1 |
MemberCouncillor Jean Hall | Attendances2 |
MemberCouncillor Debbie Darby | Attendances2 |
MemberCouncillor Paul Taylor | Attendances2 |
MemberCouncillor Matthew Spoors | Attendances1 |
MemberCouncillor Neil Allen | Attendances2 |
MemberCouncillor Alice Brazier | Attendances2 |
MemberCouncillor Karen Roberts | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances1 |
MemberCouncillor Tim Wendels | Attendances1 |
MemberCouncillor Roger Jackson | Attendances2 |
MemberCouncillor Sue Saddington | Attendances2 |
MemberCouncillor Linda Tift | Attendances1 |
MemberCouncillor Lee Brazier | Attendances2 |
MemberCouncillor Tim Wildgust | Attendances1 |
MemberCouncillor Rowan Cozens | Attendances1 |
MemberCouncillor David Moore | Attendances2 |
MemberCouncillor Simon Forde | Attendances1 |
MemberCouncillor Jean Hall | Attendances2 |
MemberCouncillor Debbie Darby | Attendances2 |
MemberCouncillor Paul Taylor | Attendances2 |
MemberCouncillor Matthew Spoors | Attendances1 |
MemberCouncillor Neil Allen | Attendances2 |
MemberCouncillor Alice Brazier | Attendances2 |
MemberCouncillor Karen Roberts | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances0 |
MemberCouncillor Roger Jackson | Attendances0 |
MemberCouncillor Lee Brazier | Attendances0 |
MemberCouncillor Tim Wildgust | Attendances0 |
MemberCouncillor Jean Hall | Attendances0 |
MemberCouncillor Paul Taylor | Attendances0 |
MemberCouncillor Matthew Spoors | Attendances0 |