Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances4 |
MemberCouncillor Irene Brown | Attendances1 |
MemberCouncillor Penny Rainbow | Attendances1 |
MemberCouncillor Rhona Holloway | Attendances3 |
MemberCouncillor Peter Harris | Attendances1 |
MemberCouncillor Jack Kellas | Attendances1 |
MemberCouncillor Simon Haynes | Attendances3 |
MemberCouncillor Tina Thompson | Attendances2 |
MemberCouncillor Andy Freeman | Attendances2 |
MemberCouncillor Rowan Cozens | Attendances3 |
MemberCouncillor Simon Forde | Attendances4 |
MemberCouncillor Jean Hall | Attendances2 |
MemberCouncillor Phil Farmer | Attendances1 |
MemberCouncillor Neil Allen | Attendances3 |
MemberCouncillor Maurice Shakeshaft | Attendances1 |
MemberCouncillor Claire Penny | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances2 |
MemberCouncillor Johno Lee | Attendances2 |
MemberCouncillor Roger Jackson | Attendances2 |
MemberCouncillor Paul Peacock | Attendances5 |
MemberCouncillor Penny Rainbow | Attendances5 |
MemberCouncillor Sue Saddington | Attendances1 |
MemberCouncillor Rhona Holloway | Attendances2 |
MemberCouncillor Lee Brazier | Attendances5 |
MemberCouncillor Peter Harris | Attendances1 |
MemberCouncillor Jack Kellas | Attendances5 |
MemberCouncillor Simon Haynes | Attendances4 |
MemberCouncillor Rowan Cozens | Attendances5 |
MemberCouncillor Susan Crosby | Attendances3 |
MemberCouncillor Emma Oldham | Attendances1 |
MemberCouncillor Simon Forde | Attendances3 |
MemberCouncillor Neil Ross | Attendances1 |
MemberCouncillor Paul Taylor | Attendances5 |
MemberCouncillor Neil Allen | Attendances4 |
MemberCouncillor Claire Penny | Attendances5 |
MemberCouncillor Karen Roberts | Attendances1 |
MemberCouncillor Keith Melton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Paul Peacock | Attendances1 |
MemberCouncillor Penny Rainbow | Attendances1 |
MemberCouncillor Lee Brazier | Attendances1 |
MemberCouncillor Jack Kellas | Attendances1 |
MemberCouncillor Simon Haynes | Attendances1 |
MemberCouncillor Rowan Cozens | Attendances1 |
MemberCouncillor Susan Crosby | Attendances1 |
MemberCouncillor Simon Forde | Attendances1 |
MemberCouncillor Paul Taylor | Attendances1 |
MemberCouncillor Neil Allen | Attendances1 |
MemberCouncillor Claire Penny | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Paul Peacock | Attendances3 |
MemberCouncillor Lee Brazier | Attendances0 |
MemberCouncillor Rowan Cozens | Attendances1 |
MemberCouncillor Susan Crosby | Attendances3 |