Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances2 |
MemberCouncillor Irene Brown | Attendances1 |
MemberCouncillor Johno Lee | Attendances1 |
MemberCouncillor Roger Jackson | Attendances2 |
MemberCouncillor Paul Peacock | Attendances5 |
MemberCouncillor Penny Rainbow | Attendances5 |
MemberCouncillor Rhona Holloway | Attendances2 |
MemberCouncillor Lee Brazier | Attendances5 |
MemberCouncillor Peter Harris | Attendances1 |
MemberCouncillor Jack Kellas | Attendances5 |
MemberCouncillor Simon Haynes | Attendances3 |
MemberCouncillor Rowan Cozens | Attendances5 |
MemberCouncillor Susan Crosby | Attendances3 |
MemberCouncillor Simon Forde | Attendances4 |
MemberCouncillor Paul Taylor | Attendances5 |
MemberCouncillor Neil Allen | Attendances3 |
MemberCouncillor Claire Penny | Attendances5 |
MemberCouncillor Karen Roberts | Attendances1 |
MemberCouncillor Keith Melton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Paul Peacock | Attendances1 |
MemberCouncillor Penny Rainbow | Attendances1 |
MemberCouncillor Lee Brazier | Attendances1 |
MemberCouncillor Jack Kellas | Attendances1 |
MemberCouncillor Simon Haynes | Attendances1 |
MemberCouncillor Rowan Cozens | Attendances1 |
MemberCouncillor Susan Crosby | Attendances1 |
MemberCouncillor Simon Forde | Attendances1 |
MemberCouncillor Paul Taylor | Attendances1 |
MemberCouncillor Neil Allen | Attendances1 |
MemberCouncillor Claire Penny | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances1 |
MemberCouncillor Johno Lee | Attendances0 |
MemberCouncillor Roger Jackson | Attendances1 |
MemberCouncillor Penny Rainbow | Attendances1 |
MemberCouncillor Sue Saddington | Attendances0 |
MemberCouncillor Linda Tift | Attendances1 |
MemberCouncillor Lee Brazier | Attendances2 |
MemberCouncillor Tim Wildgust | Attendances2 |
MemberCouncillor David Moore | Attendances2 |
MemberCouncillor Jean Hall | Attendances2 |
MemberCouncillor Debbie Darby | Attendances1 |
MemberCouncillor Paul Taylor | Attendances1 |
MemberCouncillor Matthew Spoors | Attendances1 |
MemberCouncillor Neil Allen | Attendances2 |
MemberCouncillor Alice Brazier | Attendances1 |
MemberCouncillor Karen Roberts | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances1 |
MemberCouncillor Johno Lee | Attendances0 |
MemberCouncillor Roger Jackson | Attendances1 |
MemberCouncillor Penny Rainbow | Attendances1 |
MemberCouncillor Sue Saddington | Attendances0 |
MemberCouncillor Linda Tift | Attendances1 |
MemberCouncillor Lee Brazier | Attendances2 |
MemberCouncillor Tim Wildgust | Attendances2 |
MemberCouncillor David Moore | Attendances2 |
MemberCouncillor Jean Hall | Attendances2 |
MemberCouncillor Debbie Darby | Attendances1 |
MemberCouncillor Paul Taylor | Attendances1 |
MemberCouncillor Matthew Spoors | Attendances1 |
MemberCouncillor Neil Allen | Attendances2 |
MemberCouncillor Alice Brazier | Attendances1 |
MemberCouncillor Karen Roberts | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Irene Brown | Attendances1 |
MemberCouncillor Jack Kellas | Attendances0 |
MemberCouncillor Simon Haynes | Attendances1 |
MemberCouncillor Rowan Cozens | Attendances1 |
MemberCouncillor Susan Crosby | Attendances1 |
MemberCouncillor David Moore | Attendances1 |
MemberCouncillor Debbie Darby | Attendances0 |
MemberCouncillor Adrian Amer | Attendances0 |
MemberCouncillor Neil Ross | Attendances1 |
MemberCouncillor Paul Taylor | Attendances1 |
MemberCouncillor Matthew Spoors | Attendances0 |