Member |
Attendances |
---|---|
MemberCouncillor Sylvia Michael | Attendances2 |
MemberCouncillor Irene Brown | Attendances1 |
MemberCouncillor Johno Lee | Attendances2 |
MemberCouncillor Roger Jackson | Attendances3 |
MemberCouncillor Paul Peacock | Attendances6 |
MemberCouncillor Penny Rainbow | Attendances5 |
MemberCouncillor Sue Saddington | Attendances1 |
MemberCouncillor Rhona Holloway | Attendances2 |
MemberCouncillor Lee Brazier | Attendances6 |
MemberCouncillor Peter Harris | Attendances1 |
MemberCouncillor Jack Kellas | Attendances5 |
MemberCouncillor Simon Haynes | Attendances4 |
MemberCouncillor Rowan Cozens | Attendances6 |
MemberCouncillor Susan Crosby | Attendances5 |
MemberCouncillor Emma Oldham | Attendances2 |
MemberCouncillor Simon Forde | Attendances3 |
MemberCouncillor Neil Ross | Attendances1 |
MemberCouncillor Paul Taylor | Attendances6 |
MemberCouncillor Neil Allen | Attendances4 |
MemberCouncillor Claire Penny | Attendances6 |
MemberCouncillor Karen Roberts | Attendances1 |
MemberCouncillor Keith Melton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Roger Jackson | Attendances1 |
MemberCouncillor Paul Peacock | Attendances2 |
MemberCouncillor Penny Rainbow | Attendances1 |
MemberCouncillor Rhona Holloway | Attendances0 |
MemberCouncillor Lee Brazier | Attendances2 |
MemberCouncillor Jack Kellas | Attendances1 |
MemberCouncillor Simon Haynes | Attendances1 |
MemberCouncillor Rowan Cozens | Attendances2 |
MemberCouncillor Susan Crosby | Attendances2 |
MemberCouncillor Emma Oldham | Attendances1 |
MemberCouncillor Simon Forde | Attendances1 |
MemberCouncillor Paul Taylor | Attendances2 |
MemberCouncillor Neil Allen | Attendances1 |
MemberCouncillor Claire Penny | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Paul Peacock | Attendances2 |
MemberCouncillor Lee Brazier | Attendances0 |
MemberCouncillor Rowan Cozens | Attendances1 |
MemberCouncillor Susan Crosby | Attendances2 |