Attendance

Meeting attendance of Councillor Matthew Spoors

Attendance statistics for Councillor Matthew Spoors
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Spoors
Date Committee Meeting Attendance
31/10/2023, 18:00 Cabinet ,31/10/2023, 18:00 Present
05/12/2023, 18:00 Cabinet ,05/12/2023, 18:00 Present
19/12/2023, 18:00 Cabinet ,19/12/2023, 18:00 Apologies received
23/01/2024, 18:00 Cabinet ,23/01/2024, 18:00 Present
20/02/2024, 18:00 Cabinet ,20/02/2024, 18:00 Present
05/03/2024, 18:00 Cabinet ,05/03/2024, 18:00 Present
26/03/2024, 18:00 Cabinet ,26/03/2024, 18:00 Present
05/12/2023, 18:00 Executive Shareholder Committee ,05/12/2023, 18:00 Present
05/03/2024, 18:00 Executive Shareholder Committee ,05/03/2024, 18:00 Present
12/12/2023, 18:00 Full Council ,12/12/2023, 18:00 Present
13/02/2024, 18:00 Full Council ,13/02/2024, 18:00 Present
07/03/2024, 18:00 Full Council ,07/03/2024, 18:00 Present
09/11/2023, 16:00 Planning Committee ,09/11/2023, 16:00 Present
23/11/2023, 18:00 Planning Committee ,23/11/2023, 18:00 Present
07/12/2023, 16:00 Planning Committee ,07/12/2023, 16:00 Expected
18/01/2024, 16:00 Planning Committee ,18/01/2024, 16:00 Present
15/02/2024, 16:00 Planning Committee ,15/02/2024, 16:00 Present
14/03/2024, 16:00 Planning Committee ,14/03/2024, 16:00 Present
04/04/2024, 16:00 Planning Committee ,04/04/2024, 16:00 Present
27/02/2024, 18:00 Trustee Board of the Gilstrap and William Edward Knight Charities ,27/02/2024, 18:00 Apologies received