Attendance

Meeting attendance of Councillor Andy Freeman

Attendance statistics for Councillor Andy Freeman
Statistic Count Percentage
Total expected attendances:16
Present as expected: 13   81%
Apologies received:3   100% of absences
Absent (incl. apologies):3   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andy Freeman
Date Committee Meeting Attendance
14/06/2023, 18:00 Audit and Governance Committee ,14/06/2023, 18:00 Apologies received
27/09/2023, 18:00 Audit and Governance Committee ,27/09/2023, 18:00 Apologies received
22/11/2023, 18:00 Audit and Governance Committee ,22/11/2023, 18:00 Present
18/07/2023, 18:00 Full Council ,18/07/2023, 18:00 Present
20/09/2023, 18:00 Full Council ,20/09/2023, 18:00 Present
17/10/2023, 18:00 Full Council ,17/10/2023, 18:00 Present
08/06/2023, 16:00 Planning Committee ,08/06/2023, 16:00 Present
06/07/2023, 16:00 Planning Committee ,06/07/2023, 16:00 Present
10/08/2023, 16:00 Planning Committee ,10/08/2023, 16:00 Present
07/09/2023, 16:00 Planning Committee ,07/09/2023, 16:00 Present
05/10/2023, 16:00 Planning Committee ,05/10/2023, 16:00 Present
09/11/2023, 16:00 Planning Committee ,09/11/2023, 16:00 Present
23/11/2023, 18:00 Planning Committee ,23/11/2023, 18:00 Present
26/06/2023, 18:00 Policy & Performance Improvement Committee ,26/06/2023, 18:00 Present
11/09/2023, 18:00 Policy & Performance Improvement Committee ,11/09/2023, 18:00 Present
25/09/2023, 18:00 Policy & Performance Improvement Committee ,25/09/2023, 18:00 Apologies received