Attendance

Meeting attendance of Councillor David Lloyd

Attendance statistics for Councillor David Lloyd
Statistic Count Percentage
Total expected attendances:14
Present as expected: 11   79%
Apologies received:3   100% of absences
Absent (incl. apologies):3   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Lloyd
Date Committee Meeting Attendance
04/10/2022, 18:00 Cabinet ,04/10/2022, 18:00 Present
01/11/2022, 18:00 Cabinet ,01/11/2022, 18:00 Apologies received
06/12/2022, 18:00 Cabinet ,06/12/2022, 18:00 Present
20/12/2022, 18:00 Cabinet ,20/12/2022, 18:00 Present
17/01/2023, 18:00 Cabinet ,17/01/2023, 18:00 Present
21/02/2023, 18:00 Cabinet ,21/02/2023, 18:00 Present
21/03/2023, 18:00 Cabinet ,21/03/2023, 18:00 Present
20/12/2022, 18:00 Executive Shareholder Committee ,20/12/2022, 18:00 Present
21/03/2023, 18:00 Executive Shareholder Committee ,21/03/2023, 18:00 Present
18/10/2022, 18:00 Full Council ,18/10/2022, 18:00 Apologies received
09/11/2022, 18:00 Full Council ,09/11/2022, 18:00 Apologies received
13/12/2022, 18:00 Full Council ,13/12/2022, 18:00 Present
07/02/2023, 18:00 Full Council ,07/02/2023, 18:00 Present
09/03/2023, 18:00 Full Council ,09/03/2023, 18:00 Present
11/01/2023, 18:00 Trustee Board of the Gilstrap and William Edward Knight Charities ,11/01/2023, 18:00 Expected