Attendance

Meeting attendance of Councillor Rowan Cozens

Attendance statistics for Councillor Rowan Cozens
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:3   100% of absences
Absent (incl. apologies):3   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rowan Cozens
Date Committee Meeting Attendance
22/11/2023, 18:00 Audit and Governance Committee ,22/11/2023, 18:00 Apologies received
21/02/2024, 18:00 Audit and Governance Committee ,21/02/2024, 18:00 Present
31/10/2023, 18:00 Cabinet ,31/10/2023, 18:00 Present
05/12/2023, 18:00 Cabinet ,05/12/2023, 18:00 Apologies received
19/12/2023, 18:00 Cabinet ,19/12/2023, 18:00 Present
23/01/2024, 18:00 Cabinet ,23/01/2024, 18:00 Present
20/02/2024, 18:00 Cabinet ,20/02/2024, 18:00 Present
05/03/2024, 18:00 Cabinet ,05/03/2024, 18:00 Present
26/03/2024, 18:00 Cabinet ,26/03/2024, 18:00 Present
05/12/2023, 18:00 Executive Shareholder Committee ,05/12/2023, 18:00 Apologies received
05/03/2024, 18:00 Executive Shareholder Committee ,05/03/2024, 18:00 Present
12/12/2023, 18:00 Full Council ,12/12/2023, 18:00 Present
13/02/2024, 18:00 Full Council ,13/02/2024, 18:00 Present
07/03/2024, 18:00 Full Council ,07/03/2024, 18:00 Present
30/11/2023, 18:00 General Purposes Committee ,30/11/2023, 18:00 Present
29/02/2024, 18:00 General Purposes Committee ,29/02/2024, 18:00 Present
30/11/2023, 18:00 Licensing Committee ,30/11/2023, 18:00 Present
29/02/2024, 18:00 Licensing Committee ,29/02/2024, 18:00 Present
03/04/2024, 15:15 Licensing Hearing ,03/04/2024, 15:15 Present
27/02/2024, 18:00 Trustee Board of the Gilstrap and William Edward Knight Charities ,27/02/2024, 18:00 Present