Attendance

Meeting attendance of Councillor Lee Brazier

Attendance statistics for Councillor Lee Brazier
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lee Brazier
Date Committee Meeting Attendance
23/07/2024, 18:00 Cabinet ,23/07/2024, 18:00 Present
10/09/2024, 18:00 Cabinet ,10/09/2024, 18:00 Present
24/09/2024, 18:00 Cabinet ,24/09/2024, 18:00 Present
04/11/2024, 18:00 Cabinet ,04/11/2024, 18:00 Present
03/12/2024, 18:00 Cabinet ,03/12/2024, 18:00 Present
10/12/2024, 18:00 Cabinet ,10/12/2024, 18:00 Present
23/07/2024, 18:00 Executive Shareholder Committee ,23/07/2024, 18:00 Present
10/09/2024, 18:00 Executive Shareholder Committee ,10/09/2024, 18:00 Present
03/12/2024, 18:00 Executive Shareholder Committee ,03/12/2024, 18:00 Present
16/07/2024, 18:00 Full Council ,16/07/2024, 18:00 Present
15/10/2024, 18:00 Full Council ,15/10/2024, 18:00 Present
17/12/2024, 18:00 Full Council ,17/12/2024, 18:00 Present
12/09/2024, 18:00 General Purposes Committee ,12/09/2024, 18:00 Present
12/12/2024, 18:00 General Purposes Committee ,12/12/2024, 18:00 Present
12/09/2024, 18:00 Licensing Committee ,12/09/2024, 18:00 Present
12/12/2024, 18:00 Licensing Committee ,12/12/2024, 18:00 Present
23/12/2024, 10:00 Licensing Hearing ,23/12/2024, 10:00 Expected
16/12/2024, 10:00 Mansfield and District Crematorium Joint Committee ,16/12/2024, 10:00 Expected
28/10/2024, 18:00 Policy & Performance Improvement Committee ,28/10/2024, 18:00 In attendance