Attendance

Meeting attendance of Councillor Sylvia Michael

Attendance statistics for Councillor Sylvia Michael
Statistic Count Percentage
Total expected attendances:11
Present as expected: 8   73%
Apologies received:3   100% of absences
Absent (incl. apologies):3   27%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sylvia Michael
Date Committee Meeting Attendance
31/07/2024, 18:00 Audit and Governance Committee ,31/07/2024, 18:00 Present
25/09/2024, 18:00 Audit and Governance Committee ,25/09/2024, 18:00 Apologies received
11/12/2024, 18:00 Audit and Governance Committee ,11/12/2024, 18:00 Present
23/07/2024, 18:00 Cabinet ,23/07/2024, 18:00 In attendance
10/12/2024, 18:00 Cabinet ,10/12/2024, 18:00 In attendance
23/07/2024, 18:00 Executive Shareholder Committee ,23/07/2024, 18:00 In attendance
16/07/2024, 18:00 Full Council ,16/07/2024, 18:00 Present
15/10/2024, 18:00 Full Council ,15/10/2024, 18:00 Present
17/12/2024, 18:00 Full Council ,17/12/2024, 18:00 Present
12/09/2024, 18:00 General Purposes Committee ,12/09/2024, 18:00 Apologies received
12/12/2024, 18:00 General Purposes Committee ,12/12/2024, 18:00 Present
12/09/2024, 18:00 Licensing Committee ,12/09/2024, 18:00 Apologies received
12/12/2024, 18:00 Licensing Committee ,12/12/2024, 18:00 Present
11/12/2024, 10:00 Licensing Hearing ,11/12/2024, 10:00 Expected
23/12/2024, 10:00 Licensing Hearing ,23/12/2024, 10:00 Expected
22/07/2024, 18:00 Policy & Performance Improvement Committee ,22/07/2024, 18:00 Expected
28/10/2024, 18:00 Policy & Performance Improvement Committee ,28/10/2024, 18:00 Present as substitute
25/11/2024, 18:00 Policy & Performance Improvement Committee ,25/11/2024, 18:00 In attendance